LPG
Liquefied Petroleum Gas (LPG) is a portable, clean and efficient energy source which is readily available to consumers around the world. LPG is primarily...
Home > What We Do
Shipping logistics are complex and fragmented; Navigator’s combined expertise and infrastructure is different.
We have chosen to play a big role in the semi-refrigerated ethylene handysize gas carrier segment building up the largest fleet and the best people to make gas transportation safe and reliable for our customers as possible; bringing expertise to our customers through our people, offering vessels that are highly flexible in transporting LPG, petrochemical cargoes such as ethylene, propylene and butadiene, as well as ammonia
We further streamline our oceangoing infrastructure with our on-shore ethylene export terminal enabling producers access to international markets and end-users the opportunity to diversify their sources of supply, improving the cost factors, robustness and reliability of the value chain.
Our Upstream and Downstream services work seamlessly with your existing infrastructure and our team of engineers, seafaring officers and senior directors are available on short notice to give advice and assistance to any existing or potential projects.
We work alongside some incredible companies.
Number | Vessel Name | Cubic capacity | Type | Built | Flag |
---|---|---|---|---|---|
1 | Adriatic Gas | 22000 | Semi-refrigerated | 2015 | Danish |
2 | Arctic Gas | 22000 | Semi-refrigerated | 2017 | Danish |
3 | Navigator Atlantic | 22000 | Semi-refrigerated | 2014 | Danish |
4 | Balearic Gas | 22000 | Semi-refrigerated | 2015 | Danish |
5 | Bering Gas | 22000 | Semi-refrigerated | 2016 | Danish |
6 | Celtic Gas | 22000 | Semi-refrigerated | 2015 | Danish |
7 | Happy Albatross | 12000 | Ethylene capable | 2015 | Danish |
8 | Happy Avocet | 12000 | Ethylene capable | 2017 | Danish |
9 | Happy Condor | 9000 | Ethylene capable | 2008 | Danish |
10 | Happy Falcon | 3700 | Semi-refrigerated | 2002 | Danish |
11 | Happy Kestrel | 12000 | Ethylene capable | 2013 | Danish |
12 | Happy Osprey | 12000 | Ethylene capable | 2013 | Danish |
13 | Happy Pelican | 6800 | Ethylene capable | 2012 | Isle of Man |
14 | Happy Penguin | 6800 | Ethylene capable | 2013 | Isle of Man |
15 | Happy Peregrine | 12000 | Ethylene capable | 2014 | Danish |
16 | Navigator Aries | 20600 | Semi-refrigerated | 2008 | Indonesian |
17 | Navigator Atlas | 21000 | Ethylene capable | 2014 | Liberian |
18 | Navigator Aurora | 35000 | Ethylene capable | 2016 | Liberian |
19 | Navigator Capricorn | 20600 | Semi-refrigerated | 2008 | Liberian |
20 | Navigator Castor | 22132 | Semi-refrigerated | 2019 | Liberian |
21 | Navigator Centauri | 22000 | Semi-refrigerated | 2015 | Liberian |
22 | Navigator Ceres | 22000 | Semi-refrigerated | 2015 | Liberian |
23 | Navigator Ceto | 22000 | Semi-refrigerated | 2016 | Liberian |
24 | Navigator Copernico | 22000 | Semi-refrigerated | 2016 | Liberian |
25 | Navigator Eclipse | 35000 | Ethylene capable | 2016 | Liberian |
26 | Navigator Equator | 22126 | Ethylene capable | 2019 | Liberian |
27 | Navigator Europa | 21000 | Ethylene capable | 2014 | Liberian |
28 | Navigator Galaxy | 22600 | Fully-refrigerated | 2011 | Liberian |
29 | Navigator Gemini | 20600 | Semi-refrigerated | 2009 | Liberian |
30 | Navigator Genesis | 22600 | Fully-refrigerated | 2011 | Liberian |
31 | Navigator Global | 22600 | Fully-refrigerated | 2011 | Liberian |
32 | Navigator Glory | 22600 | Fully-refrigerated | 2010 | Liberian |
33 | Navigator Grace | 22600 | Fully-refrigerated | 2010 | Liberian |
34 | Navigator Gusto | 22600 | Fully-refrigerated | 2011 | Liberian |
35 | Navigator Jorf | 38000 | Fully-refrigerated | 2017 | Liberian |
36 | Navigator Leo | 20600 | Semi-refrigerated | 2011 | Liberian |
37 | Navigator Libra | 20600 | Semi-refrigerated | 2012 | Liberian |
38 | Navigator Luga | 22000 | Semi-refrigerated | 2017 | Liberian |
39 | Navigator Luna | 17156 | Ethylene capable | 2018 | Liberian |
40 | Navigator Nova | 35000 | Ethylene capable | 2016 | Liberian |
41 | Navigator Oberon | 21000 | Ethylene capable | 2014 | Liberian |
42 | Navigator Pegasus | 22000 | Semi-refrigerated | 2009 | Liberian |
43 | Navigator Phoenix | 22000 | Semi-refrigerated | 2009 | Liberian |
44 | Navigator Pluto | 22000 | Ethylene capable | 2000 | Liberian |
45 | Navigator Prominence | 35000 | Ethylene capable | 2017 | Liberian |
46 | Navigator Saturn | 22000 | Ethylene capable | 2000 | Liberian |
47 | Navigator Scorpio | 20600 | Semi-refrigerated | 2009 | Liberian |
48 | Navigator Solar | 17156 | Semi-refrigerated | 2018 | Liberian |
49 | Navigator Taurus | 20600 | Semi-refrigerated | 2009 | Liberian |
50 | Navigator Triton | 21000 | Ethylene capable | 2014 | Liberian |
51 | Navigator Umbrio | 21000 | Ethylene capable | 2015 | Liberian |
52 | Navigator Vega | 21982 | Ethylene capable | 2019 | Liberian |
53 | Navigator Venus | 22000 | Ethylene capable | 2000 | Liberian |
54 | Navigator Virgo | 20600 | Semi-refrigerated | 2009 | Liberian |
55 | Navigator Yauza | 22000 | Semi-refrigerated | 2017 | Liberian |
56 | Pacific Gas | 22000 | Semi-refrigerated | 2017 | Danish |
Our specialised gas carriers are some of the most complex oceangoing vessels to operate, and are capable of carrying LPG, Petrochemicals and Ammonia at ambient and refrigerated temperatures. The vessels often change from one cargo grade to another meeting the needs of our customers.
LPG
Liquefied Petroleum Gas (LPG) is a portable, clean and efficient energy source which is readily available to consumers around the world. LPG is primarily...
Petrochemicals
Ethylene is the fundamental plastic building block in the chemical industry and is produced through steam cracking. It has a boiling point of -104...
Ammonia
Liquid ammonia has a boiling point at -33ºC. 90% of ammonia production globally is used as a key component in the manufacturing of fertilizers...
Ethane
Ethane is produced from gas processing and fractionation of North American shale gas and from liquids rich gas fields. Ethane as feedstock to a...
Our years of experience in handling complex operations on behalf of our partners makes us leaders in the seaborne transportation of gases. Our people both offshore and onshore have expertise in transporting multiple cargoes on-board single vessels.
We continually perform complex operations involving ships to ship transfer for our partners across the globe to enable the efficient movement of cargoes. This deep rooted experience in managing the transportation of liquefied gases on our versatile vessels enables our partners the flexibility and efficiency they desire.
Effective risk management is at the heart of what we do and how we do it. We understand that by managing our own safety and environment risks we also support the risk management and environmental goals of our business partners. We have developed a bespoke Safety Management System so that we can deliver the highest levels of safety performance, environmental stewardship and operational excellence on all vessels under our management.
We have traditionally worked closely with our carefully selected third party ship management companies to ensure our vessels operate to the highest standards. Now that the fleet has grown to a substantial size, we have begun taking technical management of our vessels under the control of our in-house fleet management team. In this way, we can provide our customers and business partners with consistently high levels of service and take full control of our safety and environmental performance and operating risks through a robust integrated management system. Every member of the Fleet Management team is committed to our goal of maintaining a reputation for high standards of Safety, Environmental Stewardship and Operational Excellence that is the envy of our industry.
The terminal features two docks and the capacity to load 1 million tonnes per year of ethylene, along with a refrigerated storage tank capable of holding 60,000 cbm of ethylene. The export terminal is pipeline-connected to Enterprise’s Mont Belvieu, Texas complex, where Enterprises high-capacity ethylene salt dome storage and extensive pipeline network acts as an open market storage and trading hub for the US ethylene industry.
The Terminal is a strategic investment which complements Enterprises integrated pipeline and storage network, and Navigators specialised tanker fleet, and the invest allows the US Petrochemical Industry to continue its grow and become the global leader in ethylene production.
The Terminal is the first of a number of strategic infrastructure investment projects which Navigator is considering to support the continued growth of our global distribution pipeline model within our core market.